<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Map&#8217;s New Awesome Street View &#8211; WOW</title>
	<atom:link href="http://www.tonycai.com/google-maps-new-awesome-street-view-wow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonycai.com/google-maps-new-awesome-street-view-wow/</link>
	<description>Tony Cai blogs about randomness in the technology, politics, business, web development and life at Stony Brook University.</description>
	<lastBuildDate>Thu, 01 Jul 2010 05:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony Cai&#8217;s Blog - Technology, Business, Politics and Life at Stony Brook University &#187; Become a Google Business Referral Representative</title>
		<link>http://www.tonycai.com/google-maps-new-awesome-street-view-wow/comment-page-1/#comment-7257</link>
		<dc:creator>Tony Cai&#8217;s Blog - Technology, Business, Politics and Life at Stony Brook University &#187; Become a Google Business Referral Representative</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonycai.com/2007/05/30/google-maps-new-awesome-street-view-wow/#comment-7257</guid>
		<description>[...] very impressed when Google started taking pictures of streets in major cities like New York City (see here). Now Google is taking one step further and adding to it&#8217;s large information database, the [...]</description>
		<content:encoded><![CDATA[<p>[...] very impressed when Google started taking pictures of streets in major cities like New York City (see here). Now Google is taking one step further and adding to it&#8217;s large information database, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Cai</title>
		<link>http://www.tonycai.com/google-maps-new-awesome-street-view-wow/comment-page-1/#comment-6152</link>
		<dc:creator>Tony Cai</dc:creator>
		<pubDate>Mon, 25 Jun 2007 05:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonycai.com/2007/05/30/google-maps-new-awesome-street-view-wow/#comment-6152</guid>
		<description>I know, it&#039;s weird, I never figured it out. It looks awesome on Safari Beta 3 for Windows.</description>
		<content:encoded><![CDATA[<p>I know, it&#8217;s weird, I never figured it out. It looks awesome on Safari Beta 3 for Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.tonycai.com/google-maps-new-awesome-street-view-wow/comment-page-1/#comment-5736</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Sun, 10 Jun 2007 02:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonycai.com/2007/05/30/google-maps-new-awesome-street-view-wow/#comment-5736</guid>
		<description>heads up. site looks like s*** on safari. fine on any other mac browser though.</description>
		<content:encoded><![CDATA[<p>heads up. site looks like s*** on safari. fine on any other mac browser though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
