<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Map&#8217;s New Awesome Street View - WOW</title>
	<link>http://www.tonycai.com/2007/05/30/google-maps-new-awesome-street-view-wow/</link>
	<description>Tony Cai blogs about randomness in the technology, politics, business, web development and life at Stony Brook University.</description>
	<pubDate>Tue, 06 Jan 2009 11:21:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Gabriel</title>
		<link>http://www.tonycai.com/2007/05/30/google-maps-new-awesome-street-view-wow/#comment-5736</link>
		<author>Gabriel</author>
		<pubDate>Sun, 10 Jun 2007 02:28:13 +0000</pubDate>
		<guid>http://www.tonycai.com/2007/05/30/google-maps-new-awesome-street-view-wow/#comment-5736</guid>
					<description>heads up. site looks like s*** on safari. fine on any other mac browser though.</description>
		<content:encoded><![CDATA[<p>heads up. site looks like s*** on safari. fine on any other mac browser though.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tony Cai</title>
		<link>http://www.tonycai.com/2007/05/30/google-maps-new-awesome-street-view-wow/#comment-6152</link>
		<author>Tony Cai</author>
		<pubDate>Mon, 25 Jun 2007 05:50:08 +0000</pubDate>
		<guid>http://www.tonycai.com/2007/05/30/google-maps-new-awesome-street-view-wow/#comment-6152</guid>
					<description>I know, it's weird, I never figured it out. It looks awesome on Safari Beta 3 for Windows.</description>
		<content:encoded><![CDATA[<p>I know, it&#8217;s weird, I never figured it out. It looks awesome on Safari Beta 3 for Windows.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tony Cai&#8217;s Blog - Technology, Business, Politics and Life at Stony Brook University &#187; Become a Google Business Referral Representative</title>
		<link>http://www.tonycai.com/2007/05/30/google-maps-new-awesome-street-view-wow/#comment-7257</link>
		<author>Tony Cai&#8217;s Blog - Technology, Business, Politics and Life at Stony Brook University &#187; Become a Google Business Referral Representative</author>
		<pubDate>Wed, 08 Aug 2007 21:31:42 +0000</pubDate>
		<guid>http://www.tonycai.com/2007/05/30/google-maps-new-awesome-street-view-wow/#comment-7257</guid>
					<description>[...] very impressed when Google started taking pictures of streets in major cities like New York City (see here). Now Google is taking one step further and adding to it&#8217;s large information database, the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] very impressed when Google started taking pictures of streets in major cities like New York City (see here). Now Google is taking one step further and adding to it&#8217;s large information database, the [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
